The salary information provided below was compiled for Ohio Schools by OEA’s Education Policy Research and Member Advocacy (EPRMA) department using data from the Association’s Contract & Arbitration Database. Salary information for districts not represented by an OEA affiliated local was obtained from the State Employee Relations Board (SERB). Please contact EPRMA for salary information related to Career Technology Centers (CTC) and Educational Service Centers (ESC).
The salary data is categorized based on the Ohio Department of Education’s school district typology. The typology features four major groupings: Rural, Small Town, Urban and Suburban. Each major grouping is then broken into two classifications that provide further differentiation. This produces a total of eight typology classifications.1 The number of districts included in each typology is reported in the ‘Count’ column.2
The salary figures included in this report are only inclusive of base wages. The salary figures do not include additional payments made outside of the salary schedule. Examples of such payments include pension and income tax “pick-ups,” longevity bonuses, and merit pay.
For more detailed 2015-2016 salary data, download OEA’s 15-16 Salary Data spreadsheet.
Bachelor of Arts (BA) Minimums—Lowest, Highest and Average
The BA minimum (often referred to as the base rate) is the salary for beginning teachers with a bachelor’s degree and no experience. This rate should be identified as Step 0 or Step 1 in the BA lane of a district’s salary schedule. Please note that, based on experience and education, a teacher who is new to the district may sometimes be brought in as an “advance-step hire.” In these situations, a teacher is moved to a higher step in the BA lane or placed in a higher training lane.
Career rate (master’s degree at step 11)
The career rate provides a means for comparing, across districts, an advanced point on the salary schedule. For the purposes of this analysis career rate is defined as a master’s degree at step 11 on the salary schedule.
Master’s degree (ma) maximums – lowest, highest and average
Please note that most contracts include lanes for additional hours beyond that which are required for their master’s degree (i.e. Ma + 5, ma + 10, etc.). The figures below represent the basic master’s degree lane and do not account for additional hours.
Lowest BA | Highest BA | Average BA | ||
District Typology | Count | Minimum | Maximum | Minimum |
1 – Rural: High Poverty & Small Population | 124 | $25,671 | $37,808 | $31,864 |
2 – Rural: Average Poverty & Very Small Population | 107 | $27,267 | $38,713 | $32,678 |
3 – Small Town: Low Poverty & Small Population | 111 | $27,640 | $39,703 | $34,115 |
4 – Small Town: High Poverty & Average Population | 89 | $26,244 | $39,778 | $33,311 |
5 – Suburban: Low Poverty & Average Population | 77 | $31,653 | $42,121 | $37,254 |
6 – Suburban: Very Low Poverty & Large Population | 46 | $35,492 | $48,353 | $40,167 |
7 – Urban: High Poverty & Average Population | 47 | $30,663 | $40,892 | $36,270 |
8 – Urban: Very High Poverty & Very Large Population | 8 | $31,715 | $39,829 | $36,106 |
Career Rate (Master’s Degree at Step 11)
The career rate provides a means for comparing, across districts, an advanced point on the salary schedule. For the purpose of this analysis career rate is defined as a master’s degree at step 11 on the salary schedule.
Lowest | Highest | Average | ||
District Typology | Count | Career Rate | Career Rate | Career Rate |
1 – Rural: High Poverty & Small Population | 124 | $42,935 | $64,266 | $53,228 |
2 – Rural: Average Poverty & Very Small Population | 107 | $45,263 | $62,831 | $54,052 |
3 – Small Town: Low Poverty & Small Population | 111 | $40,523 | $68,331 | $56,599 |
4 – Small Town: High Poverty & Average Population | 89 | $46,562 | $71,600 | $56,435 |
5 – Suburban: Low Poverty & Average Population | 77 | $43,281 | $75,795 | $63,825 |
6 – Suburban: Very Low Poverty & Large Population | 46 | $54,744 | $81,446 | $69,553 |
7 – Urban: High Poverty & Average Population | 47 | $52,449 | $71,765 | $62,710 |
8 – Urban: Very High Poverty & Very Large Population | 8 | $53,091 | $65,884 | $60,962 |
Master’s Degree (MA) Maximums – Lowest, Highest and Average
Please note that most contracts include lanes for additional hours beyond that which are required for their master’s degree (i.e. MA + 5, MA + 10, etc.). The figures below represent the basic master’s degree lane and do not account
for additional hours.
Lowest MA | Highest MA | Average MA | ||
District Typology | Count | Maximum | Maximum | Maximum |
1 – Rural: High Poverty & Small Population | 124 | $44,359 | $68,183 | $58,243 |
2 – Rural: Average Poverty & Very Small Population | 107 | $46,669 | $74,593 | $57,671 |
3 – Small Town: Low Poverty & Small Population | 111 | $50,249 | $75,436 | $62,591 |
4 – Small Town: High Poverty & Average Population | 89 | $50,151 | $75,987 | $61,701 |
5 – Suburban: Low Poverty & Average Population | 77 | $53,683 | $90,508 | $71,829 |
6 – Suburban: Very Low Poverty & Large Population | 46 | $65,746 | $97,329 | $80,564 |
7 – Urban: High Poverty & Average Population | 47 | $53,255 | $83,115 | $69,993 |
8 – Urban: Very High Poverty & Very Large Population | 8 | $59,941 | $77,014 | $67,216 |
Typology #1 – Rural: |
|||
High Poverty Small Population | |||
District | BA Min | Career Rate | MA Max |
Adams County/Ohio Valley Local | $32 479 | $52 713 | $57 390 |
Ansonia Local | $33 169 | $56 387 | $61 362 |
Antwerp Local | $30 739 | $52 994 | $52 994 |
Arcadia Local* | $32 015 | $54 426 | $62 429 |
Barnesville Ex Vill | $32 801 | $51 466 | $51 466 |
Beaver Local | $30 960 | $57 090 | $61 920 |
Bellevue City | $35 080 | $58 840 | $60 716 |
Berne Union Local | $32 683 | $53 927 | $60 464 |
Bethel-Tate Local | $33 457 | $58 366 | $65 994 |
Bettsville Local** | |||
Blanchester Local | $32 218 | $53 885 | $57 912 |
Bloomfield-Mespo Local | $25 938 | $45 495 | $54 522 |
Bradford Ex Vill | $34 512 | $52 487 | $54 055 |
Brown Local – Malvern | $26 878 | $48 109 | $56 293 |
Buckeye Local | $28 015 | $49 082 | $52 275 |
Caldwell Ex Vill | $28 340 | $47 546 | $53 293 |
Cardinal Local | $33 291 | $56 328 | $63 253 |
Cardington-Lincoln Local | $31 277 | $52 079 | $62 792 |
Carey Ex Vill | $32 587 | $55 398 | $57 027 |
Carrollton Ex Vill | $33 728 | $57 751 | $61 888 |
Clay Local | $31 483 | $51 097 | $52 608 |
Claymont City | $30 930 | $53 558 | $60 245 |
Clear Fork Valley Local* | $30 609 | $48 974 | $54 484 |
Colonel Crawford Local | $29 572 | $50 272 | $53 821 |
Conotton Valley Union Local | $27 722 | $45 297 | $48 014 |
Crestline Ex Vill | |||
Crooksville Ex Vill* | $32 857 | $53 327 | $56 481 |
East Holmes Local | $35 546 | $57 691 | $61 779 |
East Palestine City | $31 712 | $52 643 | $55 814 |
Eaton City | $37 808 | $64 266 | $68 183 |
Edgerton Local | $30 697 | $50 988 | $55 685 |
Edison Local | $29 057 | $49 147 | $55 346 |
Edon-Northwest Local | $33 361 | $54 879 | $58 215 |
Elgin Local | $31 533 | $51 872 | $53 606 |
Fairfield Local | $31 751 | $51 532 | $54 580 |
Fairless Local | $31 562 | $53 971 | $55 865 |
Federal Hocking Local | $30 395 | $51 671 | $59 270 |
Felicity-Franklin Local | $32 768 | $57 599 | $67 946 |
Fort Frye Local | $30 615 | $49 994 | $54 403 |
Franklin Local | $33 487 | $51 570 | $61 281 |
Fredericktown Local | $32 116 | $54 597 | $57 808 |
Gallia County Local | $31 115 | $54 744 | $58 191 |
Garaway Local | $32 325 | $53 724 | $62 711 |
Georgetown Ex Vill* | $30 260 | $49 053 | $57 293 |
Gorham Fayette Local | |||
Graham Local | $33 051 | $54 369 | $56 021 |
Grand Valley Local* | $32 572 | $55 372 | $58 629 |
Green Local | $29 372 | $47 671 | $50 490 |
Greenfield Ex Vill | $31 789 | $52 452 | $58 809 |
Hardin-Houston Local | $31 244 | $53 271 | $58 426 |
Harrison Hills City | $28 087 | $49 434 | $52 804 |
Hicksville Ex Vill | $35 109 | $60 212 | $60 212 |
Indian Valley Local | $31 860 | $53 684 | $55 436 |
Jackson Center Local* | $31 417 | $44 315 | $57 177 |
James A Garfield Local | $33 904 | $57 467 | $66 452 |
Kenton City | $35 125 | $55 052 | $59 611 |
LaBrae Local | $32 595 | $59 848 | $61 931 |
Lakota Local | $30 317 | $53 249 | $55 858 |
Leetonia Ex Vill | $29 421 | $48 544 | $57 371 |
Lisbon Ex Vill | $31 357 | $53 620 | $57 070 |
Logan-Hocking Local | $34 437 | $58 715 | $62 503 |
Lordstown Local* | |||
Loudonville-Perrysville Ex Vil | $32 251 | $52 988 | $57 633 |
Madison Local | $33 353 | $55 033 | $61 704 |
Manchester Local | $34 525 | $56 034 | $61 006 |
Margaretta Local | $34 858 | $57 515 | $64 661 |
Meigs Local | $30 500 | $51 850 | $53 375 |
Miami Trace Local | $36 910 | $51 397 | $63 670 |
Millcreek-West Unity Local | $30 258 | $49 926 | $57 491 |
Minerva Local | $27 911 | $50 351 | $63 525 |
Mississinawa Valley Local | $33 394 | $56 770 | $61 779 |
Monroeville Local | $31 739 | $52 052 | $62 843 |
Montpelier Ex Vill | $30 803 | $53 085 | $56 720 |
Morgan Local | $29 663 | $48 944 | $50 427 |
National Trail Local | $30 171 | $50 296 | $56 571 |
Nelsonville-York City | $31 395 | $59 023 | $61 534 |
New Lebanon Local* | $32 685 | $53 770 | $60 372 |
New Lexington City* | $31 990 | $53 071 | $56 334 |
New London Local | $33 819 | $55 801 | $64 256 |
New Miami Local | $33 452 | $54 293 | $63 124 |
Newcomerstown Ex Vill | $28 828 | $44 359 | $44 359 |
Newton Falls Ex Vill* | $32 478 | $55 700 | $62 845 |
North Baltimore Local | $30 965 | $48 416 | $54 143 |
North Central Local | $30 763 | $52 526 | $55 756 |
Northwestern Local | $34 713 | $56 895 | $63 698 |
Osnaburg Local | $29 913 | $51 749 | $53 843 |
Paulding Ex Vill | $30 860 | $51 598 | $58 387 |
Pike-Delta-York Local | $32 052 | $54 072 | $64 457 |
Plymouth-Shiloh Local | $31 299 | $49 578 | $56 792 |
Pymatuning Valley Local | $32 513 | $55 428 | $60 354 |
Ridgedale Local | $31 364 | $50 904 | $56 926 |
Ridgewood Local | $32 273 | $55 155 | $56 897 |
Ripley-Union-Lewis-Huntington | $30 137 | $48 912 | $50 359 |
Rittman Ex Vill | $32 343 | $53 366 | $63 845 |
River View Local | $31 619 | $52 013 | $57 676 |
Rolling Hills Local | $29 821 | $52 411 | $54 126 |
Sandy Valley Local | $30 122 | $51 358 | $54 671 |
Scioto Valley | $36 270 | $58 866 | $58 866 |
South Central Local | $31 692 | $52 133 | $63 226 |
Southeast Local | $34 736 | $56 377 | $64 713 |
Southeastern Local | $36 270 | $58 866 | $58 866 |
Southern Local | $27 193 | $49 219 | $52 482 |
Southern Local | $25 671 | $42 935 | $46 208 |
Southern Local | $29 060 | $49 547 | $54 342 |
Strasburg-Franklin Local* | $30 968 | $50 540 | $58 096 |
Stryker Local | $31 731 | $54 577 | $58 385 |
Switzerland of Ohio Local | |||
Tri-County North Local | $33 366 | $55 054 | $58 391 |
Trimble Local | $30 847 | $55 552 | $55 552 |
Tri-Valley Local | $32 000 | $49 600 | $57 600 |
Union Local | $30 338 | $52 060 | $57 157 |
Vinton County Local | $34 634 | $54 251 | $60 469 |
Wapakoneta City | $34 922 | $59 158 | $61 044 |
Warren Local | $32 639 | $53 854 | $55 486 |
Wayne Trace Local | $32 721 | $53 107 | $57 819 |
Wellston City | $33 056 | $54 542 | $60 327 |
West Branch Local | $30 212 | $51 925 | $58 705 |
West Holmes Local** | $33 705 | $55 243 | $61 849 |
Western Brown Local | $34 209 | $56 746 | $60 222 |
Western Reserve Local | $33 403 | $57 343 | $64 291 |
Williamsburg Local | $33 221 | $56 277 | $61 459 |
Windham Ex Vill | $33 991 | $59 620 | $64 923 |
Wolf Creek Local | $32 087 | $54 708 | $56 634 |
Wynford Local | $30 055 | $51 243 | $57 134 |
Typology #2 – Rural: |
|||
Average Poverty Very Small Population | MA 11 Years | ||
District | BA Min | Career Rate | MA Max |
Adena Local | $32 945 | $53 470 | $59 795 |
Alexander Local | $34 655 | $57 527 | $59 260 |
Allen East Local | $34 705 | $56 326 | $59 658 |
Amanda-Clearcreek Local | $33 887 | $57 609 | $61 506 |
Arcanum Butler Local | $33 208 | $54 793 | $59 774 |
Arlington Local* | |||
Black River Local | $34 786 | $57 919 | $65 572 |
Bloom-Vernon Local* | |||
Botkins Local* | |||
Bright Local | $30 572 | $49 618 | $51 086 |
Bristol Local | $32 366 | $53 889 | $60 363 |
Buckeye Central Local | $31 029 | $55 294 | $57 217 |
Central Local | |||
Chesapeake Union Ex Vill | $31 443 | $55 371 | $57 012 |
Clinton-Massie Local | $33 240 | $55 411 | $57 140 |
Columbus Grove Local | $32 388 | $54 022 | $57 391 |
Continental Local | $31 205 | $52 112 | $55 233 |
Crestview Local | $31 533 | $52 944 | $57 911 |
Crestview Local | $36 000 | ||
Crestview Local* | $31 742 | $54 060 | $56 117 |
Danville Local** | |||
Dawson-Bryant Local | $33 315 | $54 880 | $54 880 |
East Clinton Local | $32 516 | $52 773 | $55 895 |
East Guernsey Local | $30 491 | $51 149 | $57 552 |
East Knox Local | $30 399 | $49 338 | $59 552 |
Eastern Local | $32 850 | $53 913 | $55 530 |
Eastern Local | $27 677 | $47 743 | $50 787 |
Eastern Local | $34 867 | $56 589 | $58 263 |
Elmwood Local | $34 106 | $55 354 | $60 265 |
Evergreen Local | $33 564 | $54 623 | $62 745 |
Fairfield Union Local | $32 152 | $57 231 | $74 593 |
Fairlawn Local* | |||
Fayetteville-Perry Local | $30 165 | $48 958 | $51 854 |
Fort Loramie Local | $32 551 | $55 499 | $59 080 |
Fort Recovery Local | $33 770 | $55 721 | $57 409 |
Franklin-Monroe Local | $35 131 | $57 018 | $58 704 |
Frontier Local | $27 267 | $45 263 | $47 254 |
Gibsonburg Ex Vill | $31 767 | $55 814 | $58 260 |
Greeneview Local | $33 855 | $51 724 | $56 426 |
Hardin Northern Local | $30 659 | $51 507 | $57 946 |
Highland Local | $31 943 | $50 055 | $46 669 |
Hillsdale Local | $35 000 | $52 941 | $56 165 |
Holgate Local | $33 625 | $54 976 | $61 567 |
Huntington Local | $36 751 | $60 669 | $69 338 |
Jennings Local | $30 748 | $49 904 | $52 708 |
Joseph Badger Local | $34 030 | $59 893 | $66 018 |
Liberty Center Local | $34 282 | $59 822 | $67 364 |
Lincolnview Local | $32 999 | $5 392 | $57 154 |
Lucas Local | $29 428 | $47 762 | $54 824 |
Lynchburg-Clay Local** | |||
Madison-Plains Local | |||
Mapleton Local | $31 652 | $51 900 | $57 933 |
Maplewood Local | $33 956 | $59 932 | $64 007 |
Marion Local | $33 310 | $55 028 | $55 028 |
McComb Local | $30 622 | $50 220 | $56 344 |
Mechanicsburg Ex Vill | |||
Miami East Local | $38 594 | $60 370 | $62 317 |
Miller City-New Cleveland Local | $31 071 | $51 113 | $54 220 |
Milton-Union Ex Vill | $35 498 | $59 353 | $63 044 |
Minford Local | $33 662 | $54 633 | $56 249 |
Mohawk Local | $33 890 | $50 533 | $52 651 |
New Knoxville Local* | $34 097 | $55 715 | $59 057 |
New Riegel Local | $31 339 | $52 283 | $53 903 |
Newton Local | $36 422 | $56 156 | $57 913 |
Noble Local | $30 432 | $50 213 | $54 778 |
North Fork Local | $30 884 | $54 124 | $55 900 |
North Union Local | $34 680 | $59 511 | $53 395 |
Northern Local | $32 959 | $53 492 | $61 403 |
Northmor Local* | |||
Northwest Local | $34 582 | $56 127 | $57 787 |
Oak Hill Union Local | $32 514 | $52 565 | $55 907 |
Old Fort Local | $29 419 | $48 541 | $50 895 |
Ottoville Local | $32 120 | $52 612 | $55 696 |
Paint Valley Local | $33 059 | $53 655 | $60 500 |
Pandora-Gilboa Local | $31 734 | $54 266 | $55 852 |
Parkway Local | $34 360 | $57 003 | $58 686 |
Patrick Henry Local | $33 239 | $55 443 | $60 827 |
Pettisville Local* | |||
Preble Shawnee Local | $32 750 | $53 154 | $59 442 |
Ridgemont Local | $30 578 | $51 463 | $51 463 |
Riverdale Local | $30 505 | $50 638 | $50 638 |
Riverside Local | $30 243 | $49 478 | $56 917 |
Rock Hill Local | $34 957 | $56 735 | $56 735 |
Russia Local | $31 865 | $53 215 | $53 215 |
Seneca East Local | $29 301 | $51 072 | $52 625 |
Southeast Local | $30 442 | $54 491 | $59 819 |
Southington Local | $29 316 | $50 687 | $56 228 |
Spencerville Local | $32 368 | $52 533 | $54 087 |
St Henry Consolidated Local** | $34 362 | $57 007 | $58 690 |
Symmes Valley Local | $31 843 | $56 046 | $56 046 |
Triad Local* | $33 053 | $53 645 | $56 818 |
Tri-Village Local | $33 249 | $51 237 | $55 393 |
Tuslaw Local | $32 001 | $55 106 | $60 578 |
Twin Valley Community Local | $30 978 | $51 114 | $54 212 |
United Local | $31 407 | $53 549 | $57 003 |
Upper Scioto Valley Local | $27 637 | $46 458 | $51 985 |
Valley Local | $35 082 | $56 303 | $54 938 |
Vanlue Local* | |||
Versailles Ex Vill | $36 936 | $61 173 | $62 896 |
Walnut Township Local | $35 583 | $57 751 | $64 583 |
Washington-Nile Local | $33 170 | $54 731 | $56 389 |
Waterloo Local | $32 627 | $55 303 | $60 686 |
Waynesfield-Goshen Local | $32 372 | $52 540 | $54 094 |
Western Local | $38 713 | $62 831 | $62 831 |
Western Reserve Local | $33 047 | $54 528 | $66 094 |
Westfall Local | |||
Typology #3 – Small Town: |
|||
Low Poverty Small Population | MA 11 Years | ||
District | BA Min | Career Rate | MA Max |
Ada Ex Vill | $33 147 | $56 350 | $59 665 |
Anna Local | $36 689 | $57 176 | $69 616 |
Archbold-Area Local | $32 552 | $54 492 | $61 002 |
Ayersville Local | $33 675 | $56 237 | $62 972 |
Batavia Local | $32 600 | $56 150 | $61 578 |
Benjamin Logan Local | $32 785 | $57 373 | $62 061 |
Benton Carroll Salem | |||
Local/Oak Harbor | $35 065 | $51 966 | $51 966 |
Berkshire Local | $33 541 | $57 724 | $65 237 |
Bethel Local | $39 039 | $59 138 | $60 902 |
Bloom-Carroll Local | $35 182 | $57 101 | $60 479 |
Bluffton Ex Vill | $32 980 | $53 527 | $59 925 |
Brookville Local | $35 767 | $57 049 | $64 918 |
Buckeye Local* | $36 798 | $52 741 | $58 812 |
Buckeye Valley Local | $35 613 | $58 619 | $72 903 |
Cedar Cliff Local | $35 903 | $51 337 | $69 221 |
Centerburg Local | $32 569 | $52 957 | $60 774 |
Champion Local | $32 347 | $56 995 | $63 012 |
Chippewa Local | $34 543 | $56 910 | $60 841 |
Clark-Shawnee Local SD | $36 659 | $61 294 | $67 013 |
Clermont-Northeastern Local | $33 823 | $58 206 | $65 877 |
Cloverleaf Local | $35 764 | $59 190 | $71 707 |
Coldwater Ex Vill | $37 341 | $56 902 | $60 396 |
Columbia Local | $34 479 | $57 236 | $61 373 |
Cory-Rawson Local* | $30 252 | $49 916 | $58 235 |
Coventry Local | $33 970 | $58 089 | $64 713 |
Covington Ex Vill | $34 657 | $56 554 | $58 282 |
Crestwood Local | $33 148 | $56 584 | $64 009 |
Dalton Local | $33 296 | $54 039 | $57 236 |
Danbury Local | $39 703 | $67 495 | $75 436 |
Delphos City | $34 035 | $53 605 | $56 872 |
Dover City | $35 729 | $59 467 | $64 316 |
East Muskingum Local** | |||
Eastwood Local | $34 632 | $57 143 | $64 069 |
Edgewood City | $35 019 | $60 688 | $64 750 |
Edison Local (formerly Berlin-Milan) | $34 043 | $57 873 | $64 682 |
Fairbanks Local | $38 525 | $62 526 | $71 472 |
Fairland Local | $30 721 | $54 069 | $54 069 |
Field Local | $33 171 | $55 867 | $61 672 |
Firelands Local | $35 810 | $60 107 | $64 762 |
Genoa Area Local* | $33 586 | $58 539 | $60 387 |
Green Local | $34 079 | $55 344 | $61 887 |
Greenon Local* | $36 839 | $40 523 | $50 249 |
Hopewell-Loudon Local | $32 693 | $55 006 | $58 373 |
Jackson City | $35 241 | $55 873 | $57 460 |
Jackson-Milton Local* | $33 141 | $54 683 | $61 311 |
Jefferson Area Local | $32 776 | $56 375 | $57 686 |
Jefferson Local | $35 663 | $58 131 | $67 760 |
Johnstown-Monroe Local | $31 578 | $52 104 | $52 104 |
Jonathan Alder Local | $37 468 | $60 811 | $68 042 |
Kalida Local | $31 840 | $51 676 | $54 732 |
Keystone Local | $34 774 | $57 725 | $64 680 |
Lake Local | $35 468 | $62 069 | $66 325 |
Lakeview Local | $30 700 | $54 677 | $60 387 |
Liberty-Benton Local* | Performance Pay | ||
Liberty-Union-Thurston Local SD | $32 112 | $52 985 | $59 407 |
Licking Valley Local | $34 123 | $56 303 | $63 981 |
Logan Elm Local | $33 129 | $56 485 | $60 129 |
Louisville City | $33 610 | $58 550 | $62 920 |
Lowellville Local | $34 111 | $56 089 | $64 811 |
Manchester Local | $34 120 | $60 563 | $64 862 |
Marietta City | $30 293 | $49 681 | $55 739 |
Marlington Local | $30 321 | $51 758 | $55 396 |
Mathews Local | $31 095 | $49 661 | $55 548 |
McDonald Local | $33 327 | $56 123 | $63 321 |
Midview Local | $34 741 | $59 407 | $68 787 |
Minster Local | $35 355 | $58 336 | $63 639 |
Mogadore Local | $37 253 | $63 822 | $69 030 |
Mount Gilead Ex Vill | $31 616 | $51 313 | $54 348 |
Mount Vernon City | $36 341 | $61 780 | $69 548 |
New Bremen Local | $34 098 | $55 989 | $59 399 |
New Richmond Ex Vill | $35 736 | $62 073 | $68 399 |
Newbury Local | $30 624 | $52 214 | $55 583 |
Northeastern Local | $34 296 | $58 646 | $63 448 |
Northeastern Local | $33 471 | $55 964 | $59 445 |
Northridge Local | $31 620 | $50 859 | $56 853 |
Northwest Local | $31 655 | $55 460 | $63 057 |
Northwestern Local | $34 777 | $58 022 | $68 212 |
Norton City | $35 095 | $63 171 | $68 084 |
Norwayne (formerly North | |||
Central Local) | $36 115 | $55 798 | $65 097 |
Ontario Local* | $37 908 | $57 101 | $67 924 |
Otsego Local | $32 859 | $55 016 | $57 079 |
Ottawa-Glandorf Local | $32 726 | $54 914 | $60 118 |
Pleasant Local | $32 198 | $52 257 | $58 439 |
River Valley Local | $34 244 | $56 184 | $66 272 |
Rootstown Local | $33 779 | $58 522 | $64 180 |
Ross Local | $35 088 | $58 737 | $67 860 |
Rossford Ex Vill | $39 436 | $68 331 | $73 907 |
Shadyside Local | $27 640 | $48 370 | $55 832 |
South Range Local | $33 492 | $56 434 | $60 286 |
Southeastern Local | $35 416 | $58 436 | $65 520 |
Southwest Local | $38 598 | $67 419 | $73 595 |
Springfield Local | $33 987 | $57 370 | $66 342 |
St Clairsville-Richland City | $31 969 | $53 228 | $62 272 |
Swanton Local | $33 091 | $57 083 | $64 362 |
Teays Valley Local | $38 397 | $65 467 | $73 914 |
Triway Local | $33 877 | $54 847 | $63 147 |
Tuscarawas Valley Local | $31 134 | $52 772 | $57 909 |
Union-Scioto Local | $34 210 | $58 328 | $66 196 |
Upper Sandusky Ex Vill | $33 114 | $56 095 | $57 883 |
Valley View Local | $36 252 | $60 758 | $65 761 |
Van Buren Local | $31 559 | $53 076 | $62 282 |
Vermilion Local | $32 668 | $56 515 | $69 582 |
Waverly City | $34 242 | $55 573 | $58 863 |
Wayne Local | |||
Weathersfield Local* | |||
Wellington Ex Vill | $33 561 | $56 886 | $60 578 |
West Liberty-Salem Local | $33 641 | $56 954 | $58 737 |
West Muskingum Local | $31 822 | $51 870 | $56 643 |
Wheelersburg Local | $36 775 | $56 506 | $56 506 |
Woodmore Local | $33 323 | $57 399 | $62 147 |
Zane Trace Local | $32 846 | $58 367 | $65 856 |
Typology #4 – Small Town: |
|||
High Poverty Average Population | MA 11 Years | ||
District | BA Min | Career Rate | MA Max |
Ashland City | $31 946 | $52 710 | $57 502 |
Ashtabula Area City | $30 850 | $52 445 | $55 530 |
Bath Local | $35 113 | $58 902 | $60 745 |
Bellaire City | $27 229 | $46 562 | $51 054 |
Bellefontaine City | $32 946 | $56 667 | $58 249 |
Belpre City | $32 067 | $54 674 | $60 446 |
Bridgeport Ex Vill | $27 738 | $47 515 | $54 172 |
Brookfield Local* | |||
Bryan City | $35 205 | $58 675 | $66 249 |
Buckeye Local | $32 589 | $56 380 | $62 897 |
Bucyrus City | $30 007 | $48 701 | $58 064 |
Cambridge City | $30 831 | $52 906 | $56 359 |
Canton Local | $36 996 | $66 223 | $69 552 |
Carlisle Local | $36 432 | $61 843 | $63 847 |
Celina City | $33 512 | $56 669 | $60 087 |
Chillicothe City | $34 156 | $60 115 | $65 750 |
Circleville City | $38 855 | $65 315 | $73 813 |
Clearview Local | $35 637 | $60 583 | $64 147 |
Clyde-Green Springs Ex Vill | $34 584 | $59 208 | $62 874 |
Columbiana Ex Vill | $33 673 | $53 456 | $62 517 |
Conneaut Area City | |||
Coshocton City | $31 830 | $53 331 | $57 740 |
Defiance City | $31 251 | $53 814 | $62 096 |
East Liverpool City | $31 727 | $54 650 | $56 315 |
Elida Local | $34 333 | $56 649 | $58 366 |
Fairport Harbor Ex Vill | $32 152 | $57 231 | $74 593 |
Fostoria City | $31 046 | $53 616 | $55 386 |
Franklin City | $38 091 | $63 060 | $70 754 |
Fremont City | $34 568 | $61 493 | $61 493 |
Galion City | $30 949 | $51 685 | $59 422 |
Gallipolis City | $30 804 | $55 755 | $57 603 |
Geneva Area City | $34 443 | $58 898 | $64 064 |
Girard City | $31 601 | $55 618 | $63 202 |
Goshen Local | $36 888 | $50 866 | $68 243 |
Greenville City | $34 355 | $54 968 | $58 404 |
Hamilton Local | $39 068 | $66 416 | $75 987 |
Heath City | $34 800 | $57 420 | $64 380 |
Hillsboro City | |||
Hubbard Ex Vill | $33 128 | $56 815 | $62 281 |
Indian Creek Local | $26 244 | $49 485 | $50 785 |
Indian Lake Local | $33 110 | $50 151 | $50 151 |
Ironton City | $30 178 | $50 186 | $52 027 |
Jefferson Township Local | $28 130 | $47 528 | $52 052 |
Lake Local | $33 766 | $56 838 | $63 862 |
Lakewood Local | |||
Lancaster City | $37 137 | $62 205 | $66 633 |
Leipsic Local | $31 562 | $51 919 | $55 076 |
Liberty Local | |||
London City | $33 215 | $54 804 | $66 429 |
Madison Local | $36 675 | $64 621 | $70 783 |
Madison Local | $30 530 | $53 122 | $59 534 |
Martins Ferry City | $29 871 | $56 196 | $59 007 |
Maysville Local | $33 204 | ||
Napoleon Area City | $32 945 | $55 150 | $62 239 |
New Boston Local* | |||
New Philadelphia City | $32 670 | $55 255 | $59 910 |
Niles City | $29 592 | $52 674 | $58 000 |
Northridge Local | $39 778 | $71 600 | $71 600 |
Northwood Local | $37 088 | $63 699 | $65 785 |
Norwalk City | $34 728 | $55 808 | $60 850 |
Oregon City* | $34 936 | $60 352 | $68 387 |
Orrville City | $34 511 | $51 387 | $58 665 |
Perry Local | $33 643 | $54 603 | $57 832 |
Perry Local | $35 461 | $61 773 | $66 596 |
Piqua City | $35 504 | $61 564 | $69 233 |
Port Clinton City* | $35 683 | $58 993 | $70 538 |
Portsmouth City | $33 967 | $55 893 | $59 289 |
Ravenna City | $34 266 | $61 124 | $68 532 |
Salem City | $30 205 | $53 916 | $57 238 |
Sebring Local | $29 662 | $54 522 | $58 256 |
Sheffield-Sheffield Lake City | $33 871 | $57 849 | $62 449 |
Shelby City | $30 087 | $50 636 | $55 420 |
Sidney City | $35 155 | $60 114 | $71 012 |
South Point Local | $32 834 | $56 363 | $61 091 |
Springfield Local | $35 838 | $64 412 | $68 809 |
St Marys City | $35 100 | $61 776 | $61 776 |
Struthers City | $32 343 | $56 600 | $68 244 |
Tecumseh Local | $32 001 | $55 362 | $61 442 |
Tiffin City | $32 042 | $53 959 | $56 138 |
Toronto City | $26 716 | $46 593 | $50 921 |
Urbana City | $35 920 | $58 298 | $65 195 |
Van Wert City* | $35 676 | $52 390 | $68 084 |
Washington Court House City | $31 531 | $49 283 | $55 841 |
Wauseon Ex Vill | $33 492 | $56 769 | $62 295 |
Wellsville Local | $30 640 | $53 927 | $57 604 |
Willard City | $33 654 | $55 529 | $60 577 |
Wilmington City | $35 382 | $61 388 | $65 103 |
Wooster City | $35 361 | $58 381 | $67 398 |
Xenia Community City | $37 492 | $60 831 | $75 546 |
Typology #5 – Suburban: Low Poverty Average Population |
MA 11 Years | ||
District | BA Min | Career Rate | MA Max |
