Ohio’s General Election is on Tuesday, November 5, 2024. Make sure educators voices are heard this November by making your plan to vote. Please see below for some important dates and links for information on voting in the upcoming General Election.
Important Dates
- Monday, October 7, 2024 – Deadline to register to vote and update registrations in advance of the General Election Boards of Election will be open until 9:00 PM for individuals to drop off registrations. See below links for how to check your registration status, register to vote, or update your registration online.
- Tuesday, October 8, 2024 – Early voting for the 2024 General Election begins. See links below for in-person early voting locations, dates, and times.
- Monday, November 4, 2024 – Absentee ballots must be postmarked by this date if returned by mail.
- Tuesday, November 5, 2024 – General Election: Polls are open from 6:30 AM to 7:30 PM and absentee ballots may be returned by 7:30 PM to your Board of Elections if not returned by mail.
Important Links
- To check your registration status, please click here.
- To register or update your registration, please click here.
- To find your county’s early voting location, please click here.
- To find the schedule for early in-person voting, please click here.
- To find out how to request a mail in ballot and vote by mail, please click here.
Click here to look up your current legislative district under the latest state maps.
As part of your voting plan, we urge all OEA members to check out the list of candidates recommended by the OEA members below. Many more candidate recommendations will be made after the Primary, so please continue to check for updates.
It is important to note that OEA members across the state—not OEA staff or leaders—make all the endorsement decisions. In each race, candidates from both parties are asked to fill out questionnaires describing their positions on education issues, and those who are state officeholders are also rated on their education votes in the General Assembly. Candidates are then interviewed by OEA members who work in the district or area in which candidates are seeking office. Based on the candidate’s views on public education issues—and only on public education issues—the OEA Fund State Council and District Screening Committees vote on whether to endorse specific candidates.
You can learn more about the OEA Fund and the screening process here.
**If viewing the recommended candidates list on a mobile phone or small screen, please rotate your device to a horizontal orientation for better viewing.**
President and Vice-President | Kamala Harris (D)/Tim Walz (D) |
US Senate | Recommended Candidate |
US Senate – OH | Sherrod Brown (D) |
Judicial Seat | |
Associate Justice of the OH Supreme Court | Melody Stewart (D) |
Associate Justice of the OH Supreme Court | Michael Donnelly (D) |
Associate Justice of the OH Supreme Court (Unexpired Term) | Lisa Forbes (D) |
Ohio House | Recommended Candidate |
District 1 | Dontavius Jarrells (D) |
District 2 | Latyna Humphrey (D) |
District 3 | Ismail Mohamed (D) |
District 4 | Beryl Brown Piccolantonio (D) |
District 5 | Meredith Lawson-Rowe (D) |
District 6 | Christine Cockley (D) |
District 7 | Allison Russo (D) |
District 8 | Anita Somani (D) |
District 9 | Munira Abdullahi (D) |
District 10 | Mark Sigrist (D) |
District 11 | Crystal Lett (D) |
District 12 | Brad Cotton (D) |
District 13 | Tristan Rader (D) |
District 14 | Sean Brennan (D) |
District 15 | Chris Glassburn (D) |
District 16 | Bride Rose Sweeney (D) |
District 17 | No Position |
District 18 | Juanita Brent (D) |
District 19 | Phil Robinson (D) |
District 20 | Terrence Upchurch (D) |
District 21 | Eric Synenberg (D) |
District 22 | Darnell Brewer (D) |
District 23 | Daniel Troy (D) |
District 24 | Dani Isaacsohn (D) |
District 25 | Cecil Thomas (D) |
District 26 | Sedrick Denson (D) |
District 27 | Rachel Baker (D) |
District 28 | Karen Brownlee (D) |
District 29 | Cindy Abrams (R) |
District 30 | Stefanie Hawk (D) |
District 31 | Bill Roemer (R) |
District 32 | No Position |
District 33 | Veronica Sims (D) |
District 34 | Derrick Hall (D) |
District 35 | Mark Curits (D) |
District 36 | No Position |
District 37 | No Position |
District 38 | No Position |
District 39 | No Position |
District 40 | No Position |
District 41 | Erika White (D) |
District 42 | Elgin Rogers, Jr. (D) |
District 43 | Michele Grim (D) |
District 44 | David Blythe (D) |
District 45 | No Position |
District 46 | Benjamin McCall (D) |
District 47 | Vanessa Cummings (D) |
District 48 | Scott Oelslager (R) |
District 49 | Krista L. Allison (D) |
District 50 | Matthew Kishman (R) |
District 51 | No Position |
District 52 | Gayle Manning (R) |
District 53 | Joe Miller (D) |
District 54 | No Position |
District 55 | Laura Davis (D) |
District 56 | Cleveland Canova (D) |
District 57 | Jamie Callender (R) |
District 58 | Lauren McNally (D) |
District 59 | No Position |
District 60 | Rachael Morocco (D) |
District 61 | David Hagan (D) |
District 62 | Katie Vockell (D) |
District 63 | No Position |
District 64 | Lauren Mathews (D) |
District 65 | No Position |
District 66 | No Position |
District 67 | No Position |
District 68 | No Position |
District 69 | Jamie Hough (D) |
District 70 | No Position |
District 71 | No Position |
District 72 | Nathaniel Adams (D) |
District 73 | No Position |
District 74 | No Position |
District 75 | Haraz Ghanbari (R) |
District 76 | No Position |
District 77 | No Position |
District 78 | No Position |
District 79 | Monica Robb Blasdel (R) |
District 80 | No Position |
District 81 | James Hoops (R) |
District 82 | No Position |
District 83 | No Position |
District 84 | Arienne Childrey (D) |
District 85 | No Position |
District 86 | Tracy Richardson (R) |
District 87 | No Position |
District 88 | No Position |
District 89 | No Position |
District 90 | Justin Pizzulli (R) |
District 91 | No Position |
District 92 | Mark Johnson (R) |
District 93 | Jason Stephens (R) |
District 94 | Wenda Sheard (D) |
District 95 | Don Jones (R) |
District 96 | No Position |
District 97 | No Position |
District 98 | No Position |
District 99 | Louis Murphy (D) |
Ohio Senate | Recommended Candidate |
District 2 | Paloma De La Fuente (D) |
District 4 | Thomas Cooke (D) |
District 6 | Willis Blackshear (D) |
District 8 | Louis Blessing, III (R) |
District 10 | Daniel McGregor (D) |
District 12 | No Position |
District 14 | Shane Marcum (D) |
District 16 | Beth Liston (D) |
District 18 | Katie O’Neill (D) |
District 20 | No Position |
District 22 | No Position |
District 24 | Tom Patton (D) |
District 26 | Mohamud Juma (D) |
District 28 | Casey Weinstein (D) |
District 30 | Iva Faber (D) |
District 32 | Michael Shrodek (D) |
District 33 | No Position |
U.S. Congress | Recommended Candidate |
District 1 | Greg Landsman (D) |
District 2 | |
District 3 | Joyce Beatty (D) |
District 4 | |
District 5 | |
District 6 | |
District 7 | |
District 8 | |
District 9 | Marcy Kaptur (D) |
District 10 | |
District 11 | Shontel Brown (D) |
District 12 | |
District 13 | Emilia Sykes (D) |
District 14 | |
District 15 | Adam Miller (D) |
State Board of Education | Recommended Candidate |
SBOE 1 | Kristie Reighard |
SBOE 5 | Mary Binegar |
SBOE 6 | Chris Orban |
SBOE 7 | Rhonda Johnson |
SBOE 8 | Karen Lloyd |
SBOE 11 | Delores Ford |